

| Model no. | TS-1 Sake Warmer Dispenser |
|---|---|
| Supply voltage |
AC220-240V |
| Power consumption |
0.6kw |
| Sake feeder | 1.8L bottle |
| Sake outlet | Sake serving bottle x 1 |
| Outer dimensions | W160x D345 x H483.5 mm |
| Mini. Installation space | W360 x D550 x H1,020 mm |
| Temperature control | Variable thermostat |
| Safety device | Line fuse |
| Accessories | Funnel, Capper, Anti-toppling brackets |
| Heating method | Indirect via water bath |
| Net weight | 5.8 kg |
| Safety standard | - |
| Plug |
|



| Model no. | TS-2 Sake Warmer Dispenser |
|---|---|
| Supply voltage |
AC110-120V/220-240V |
| Power consumption |
0.6kw |
| Sake feeder | 3.6L tank |
| Sake outlet | Sake serving bottle x 1 |
| Outer dimensions | W160x D345 x H625 mm |
| Mini. Installation space | W360 x D550 x H730 mm |
| Temperature control | Variable thermostat |
| Safety device | Line fuse |
| Accessories | Funnel, Filter, Anti-toppling brackets |
| Heating method | Indirect via water bath |
| Net weight | 6.7 kg |
| Safety standard | - |
| Plug |
|



| Model no. | TSK-130B Sake Warmer Dispenser |
|---|---|
| Supply voltage |
AC110-120V |
| Power consumption |
1.0kw |
| Sake feeder | Cubic sake container (5-18L) |
| Sake outlet | Sake serving bottle x 1 |
| Outer dimensions | W250 x D375 x H515 mm |
| Temperature control | Electronics control |
| Safety device | Line fuse |
| Accessories | Funnel, Drain tubing, Stopcock |
| Heating method | Indirect via water bath |
| Net weight | 9.3 kg |
| Safety standard | - |
| Plug |
|



| Model no. | TS-8 Sake Warmer |
|---|---|
| Supply voltage |
AC220-240V |
| Power consumption |
0.5kw |
| Capacity | 360ml bottle x 8 180ml bottle x 12 |
| Outer dimensions | W251 x D196 x H253 mm |
| Inner dimensions | W249 x D194 x H170 mm |
| Net weight | 3 kg |
| Temperature control | Variable thermostat |
| Temperature | 30-90℃ (86-194°F) |
| Accessories | Drainboard x 1, Bottle Cap x 1 |
| Plug |
|
