



| Supply voltage |
AC220-240V |
|---|---|
| Power consumption |
220V-1.375kw, 240V-1.5kw |
| Sake feeder | Cubic sake container (5-18 L)⇔1.8L bottle 4L tank (option) |
| Sake outlet | Sake serving bottle x 1 |
| Dimensions | W250 x D375 x H598 mm |
| Mini. Installation space | W500 x D580 x H1,130 mm |


| Specifications | TSK-160 |
|---|---|
| Temperature control | Variable thermostat |
| Safety device | Line fuse |
| Heating method | Indirect via water bath |
| Net weight | 10.4 kg |
| Safety standard | CE/Nemko |
| Plug |
|
